Teachers' Addresses at     Teachers' Addresses at
State

School

Home

  State School Home
AK 19,177 5,487   MT 25,892 6,858
AL 91,763 39,537   NC 194,632 84,918
AR 71,355 26,691   ND 20,212 6,813
AZ 111,694 40,148   NE 53,975 18,881
CA 584,707 240,625   NH 35,184 11,628
CO 110,790 45,891   NJ 231,880 95,168
CT 98,162 42,214   NM 45,330 16,114
DC 11,706 4,375   NV 44,433 19,374
DE 19,459 7,693   NY 415,656 178,204
FL 326,581 147,068   OH 260,368 108,606
GA 224,418 99,864   OK 90,116 28,961
HI 25,769 9,247   OR 70,498 24,814
IA 83,032 29,106   PA 264,379 103,521
ID 35,804 13,658   RI 23,355 10,094
IL 302,440 122,375   SC 97,232 41,340
IN 135,247 50,599   SD 23,965 7,618
KS 81,953 30,341   TN 122,073 49,168
KY 92,449 33,652   TX 627,927 271,431
LA 99,036 43,575   UT 52,101 21,941
MA 166,816 71,613   VA 181,707 68,554
MD 134,277 57,986   VT 19,979 6,359
ME 39,693 13,678   WA 127,862 48,877
MI 195,029 76,607   WI 148,519 59,008
MN 124,357 45,903   WV 39,769 11,210
MO 155,137 56,740   WY 17,909 5,759
MS 66,777 23,929