| ||||||||||
| F1RSTMARK Alzheimer's Treatment Facilities | ||||||||||
|
More than 13,900 facilities providing housing
and other
services for patients with Alzheimer's disease. Most are associated with nursing homes and retirement facilities. Includes more than 109,000 contact names. Each record includes the facility name, full address, and the name of one contact. | ||||||||||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 12,027 | In-Service Education Director | 5,740 | |
| Admissions Director | 6,384 | Marketing/Public Relations Dir | 4,963 | |
| Alzheimers Services Director | 1,220 | Medical Director | 6,739 | |
| Business Office Manager | 6,141 | Medical Records Director | 5,881 | |
| Chief Administrator | 14,506 | Nursing Services Director | 6,724 | |
| Chief Financial Officer | 2,804 | Physical Therapy Director | 3,495 | |
| Food Services Director | 6,539 | Purchasing Director | 3,368 | |
| HIPAA Compliance Director | 5,186 | Quality Control Director | 2,191 | |
| Housekeeping Director | 6,181 | Rehabilitation Director | 3,481 | |
| Human Resources Director | 5,591 | Social Services Director | 6,543 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||