| |||||||||
| F1RSTMARK Computer Automation & Robotics | |||||||||
|
More than 51,000 high level executive decision makers
in more than 15,300 companies which manufacture computer automation products such as robots, artificial intelligence, circuitry, telemetry and process control, testing equipment, analog/digital equipment, CAD/CAM, communication, data acquisition and, collection equipment. Each record includes the company name, full address, contact name and title. | |||||||||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,457 | Marketing | 6,651 | |
| Administration | 1,477 | Network Administrator | 23 | |
| Advertising | 42 | Operations | 5,143 | |
| Chairman of the Board | 876 | Other | 8,172 | |
| Chief Executive Officer | 14,255 | Personnel | 4,468 | |
| Chief Technical Officer | 207 | President | 10,224 | |
| Company Secretary | 126 | Product Management | 257 | |
| Corporate Development | 454 | Public Relations/Corporate Comm | 636 | |
| Customer Service | 536 | Purchasing | 2,660 | |
| Engineering | 5,000 | Quality Assurance & Control | 608 | |
| Facilities | 101 | Research & Development | 1,642 | |
| Finance | 7,817 | Safety/Environment | 27 | |
| Information System | 3,954 | Sales | 8,806 | |
| International Sales & Marketing | 917 | Strategy | 238 | |
| Investor Relations | 322 | Technology Transfer | 197 | |
| Legal | 386 | Telecommunications | 246 | |
| Logistics | 168 | Treasurer | 377 | |
| Manufacturing | 2,627 | Vice Chairman | 15 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||