| ||||||||||
| F1RSTMARK College & University Faculty: Area Studies | ||||||||||
|
More than 76,000 college
and university faculty and department chairs who teach
courses in area studies, including African/African-American, Asian, British, Latin America, Middle-Eastern, European, Native American, and other ethnic studies. More than 23,000 area studies faculty available at home address. Can be selected by 2 year, 4 year, or graduate level program; by public or private institution, or by subject or course taught. Each record includes the name of the faculty member or administrator, and name and full address of the college or university. Ask about email lists for college faculty! | ||||||||||
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject Taught | At College | At Home | Subject Taught | At College | At Home | |
| African/African-Amer Studies | 10,573 | 5,204 | General Studies | 36,297 | 16,267 | |
| American Studies | 1,311 | 645 | Jewish Studies | 2,342 | 1,161 | |
| Asian Studies | 3,349 | 1,672 | Latin American Studies | 3,000 | 1,524 | |
| Canadian Studies | 32 | 11 | Medieval & Renaissance Studies | 137 | 75 | |
| Celtic/Irish Studies | 40 | 24 | Middle Eastern/Islamic Studies | 251 | 130 | |
| Environmental Studies | 17,747 | 9,025 | Native American Studies | 1,481 | 641 | |
| Ethnic Studies | 740 | 360 | Urban Studies | 3,942 | 2,045 | |
| European History | 10,183 | 5,025 | Women's Studies | 12,968 | 6,270 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||