| ||||||||||
| F1RSTMARK College & University Faculty: Medical, Dental & Nursing | ||||||||||
|
More
than 142,000 college and university
faculty
and department chairs who teach courses in
medicine and dentistry, and 29,000 who teach nursing and allied health courses. More than 40,000 medical and dental faculty, and 11,200 nursing faculty available at home address. Can be selected by 2 year, 4 year, or graduate level; by public or private institution, or by subject or course taught. Each record includes the name of the faculty member or administrator, and name and full address of the college or university. Ask about email lists for college faculty! | ||||||||||
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Allergy & Immunology | 2,318 | 976 | Nutrition in Medicine | 43 | 11 | |
| Allied Health - General | 19,472 | 6,352 | Obstetrics/Gynecology | 6,288 | 2,165 | |
| Allied Health Dept Chair | 2,882 | 1,054 | Oncology | 1,408 | 544 | |
| Anesthesiology | 6,654 | 2,675 | Ophthalmology | 3,197 | 1,204 | |
| Biomedical Technology | 418 | 180 | Optometry | 1,038 | 281 | |
| Biostatistics | 304 | 123 | Orthopedics | 2,978 | 1,180 | |
| Cardiovascular Medicine | 2,441 | 840 | Osteopathic Medicine | 406 | 176 | |
| Chiropractic | 224 | 79 | Otorhinolaryngology | 1,903 | 715 | |
| Clinical Medicine | 1,362 | 532 | Pediatrics | 17,815 | 6,628 | |
| Community Med/Public Health | 18,507 | 5,715 | Pharmacology | 3,081 | 1,173 | |
| Dental School Faculty | 3,672 | 1,284 | Pharmacy | 10,698 | 3,715 | |
| Dental Technology | 2,498 | 860 | Physical & Occup Ther | 4,073 | 1,324 | |
| Dermatology | 1,806 | 690 | Physical Rehab Med | 1,572 | 612 | |
| Emergency Medicine | 3,680 | 1,377 | Podiatry | 78 | 21 | |
| Endocrinology | 698 | 230 | Preventative Medicine | 764 | 249 | |
| Epidemiology | 1,270 | 469 | Psychiatry | 12,786 | 4,701 | |
| Family Medicine | 5,774 | 2,050 | Pulmonary Medicine | 882 | 316 | |
| Gastroenterology | 1,020 | 362 | Radiology | 7,369 | 2,849 | |
| Geriatric Medicine | 582 | 205 | Rheumatology | 375 | 128 | |
| Gerontology | 2,172 | 683 | Sports Medicine | 62 | 19 | |
| Hematology | 891 | 321 | Surgery | 11,501 | 4,556 | |
| Internal Medicine | 26,047 | 10,309 | Urology | 1,266 | 500 | |
| Medical School Faculty | 69,400 | 23,,100 | Nursing - General | 33,728 | 10,817 | |
| Medical Technology | 20,527 | 6,111 | Clinical Nursing | 18,507 | 5,715 | |
| Medicine Department Chair | 3,862 | 1,593 | Nursing Dept Chair | 1,271 | 471 | |
| Nephrology/Renal Medicine | 640 | 213 | Public Health Nursing | 1,977 | 651 | |
| Neurology | 7,682 | 2,936 | Science for Nursing | 5,502 | 1,722 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||