| |||||||||
| F1RSTMARK ConstructionWorld: Building Trades | |||||||||
|
More than 1,200,000 services in the
construction industry, including housing construction, non-residential construction, and specialty construction trades such as plumbing, excavation, installation, and other special trades. Each record includes the company name, full address, and contact name. | |||||||||
|
Service |
# of Names |
Service |
# of Names |
Service |
# of Names |
||
| Building Construction |
Specialty Construction Trades |
Specialty Construction Trades |
|||||
| Single Family Housing | 319,348 | Carpentry | 46,628 | Painting & Paper Hanging | 77,213 | ||
| Other Residential Construction | 45,204 | Concrete Work | 36,880 | Plastering, Drywall & Insulation | 29,543 | ||
| Industrial Buildings & Warehouses | 11,924 | Electrical Work | 104,766 | Plumbing, Heating & AC | 149,457 | ||
| Other Non-Residential Construction | 48,387 | Excavation | 38,862 | Roofing, Siding & Sheet Metal | 48,583 | ||
| Heavy Construction | Floor Laying | 22,946 | Structural Steel | 4,817 | |||
| Bridges & Tunnels | 1,217 | Glass & Glazing | 6,921 | Water Well Drilling | 6,233 | ||
| Highways & Streets | 23,075 | Installing Building Equip | 3,559 | Wrecking & Demolition | 3,753 | ||
| Water, Sewer & Utility Lines | 12,877 | Marble, Tile & Terrazzo | 16,298 | Other Specialty Trade | 96,726 | ||
| Other Heavy Construction | 16,494 | Masonry & Stonework | 25,505 | ||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||