| |||||||||
| F1RSTMARK Office Managers in Physician & Dentist Offices | |||||||||
|
More than 378,000
office managers in doctor's and dentist's offices. Can
be selected by specialty. Each record includes the practice name where available, full address, the name of the office manager, the name of one doctor, and the specialty. Ask about email lists for office managers! | |||||||||
|
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs | ||
| Addiction Medicine | 989 | Nuclear Medicine | 955 | Public Health | 302 | ||
| Adolescent Medicine | 6,371 | Nutrition | 224 | Pulmonary Disease | 5,786 | ||
| Aerospace Medicine | 337 | Obstetrics & Gyn | 17,525 | Radiology | 7,167 | ||
| Allergy | 2,702 | Gynecology | 4,339 | Diagnostic Radiology | 5,309 | ||
| Allergy & Immunology | 2,916 | Obstetrics | 966 | Nuclear Radiology | 171 | ||
| Immunology | 473 | Occupational Med | 2,508 | Vasc Intervent Rad | 656 | ||
| Anesthesiology | 8,476 | Oncology | 4,962 | Rheumatology | 3,297 | ||
| Critical Care Anesth | 54 | Gynecological Onc | 770 | Sports Medicine | 2,874 | ||
| Bariatrician | 795 | Hematology Onc | 4,070 | Surgery, General | 13,980 | ||
| Blood Banking | 116 | Orth Musc Onc | 282 | Abdominal Surgery | 113 | ||
| Cardiovascular Disease | 11,723 | Radiation Onc | 2,511 | Adult Orthopedic Surg | 130 | ||
| Clinical Pharmacology | 124 | Ophthalmology | 11,022 | Cardiovascular Surg | 2,030 | ||
| Critical Care Medicine | 2,680 | Otology | 170 | Colon & Rectal Surg | 1,221 | ||
| Dermatology | 7,080 | Otorhinolaryngology | 5,723 | Critical Care NeuroSur | 17 | ||
| Diabetes | 1,306 | Pain Management | 3,669 | Critical Care Surgery | 215 | ||
| Diagnostic Lab Immuno | 16 | Pathology | 4,116 | Hand Surgery | 2,925 | ||
| Emergency Medicine | 10,397 | Anatomic Path | 499 | Head & Neck Surgery | 1,794 | ||
| Endocrinology | 4,025 | Clinical Pathology | 599 | Neurological Surgery | 2,667 | ||
| Reproductive Endo | 1,564 | Dermatopathology | 627 | Orthopedic Surgery | 11,014 | ||
| Family Practice | 43,500 | Forensic Path | 117 | Ortho Surg/Sports Med | 3,266 | ||
| Gastroenterology | 7,233 | Immunopathology | 28 | Ortho Trauma Surg | 118 | ||
| General Practice | 8,583 | Neuropathology | 92 | Ped Orthopedic Surg | 357 | ||
| General Preventive Med | 532 | Path-Hematology | 72 | Pediatric Surgery | 529 | ||
| Genetics | 611 | Pediatrics | 23,493 | Plastic Surgery | 6,899 | ||
| Geriatrics | 4,686 | Pediatric Allergy | 649 | Plastic Surgery Hand | 184 | ||
| Geriatric Family Pract | 294 | Ped Cardiology | 907 | Thoracic Surgery | 2,702 | ||
| Hematology | 2,966 | Ped Critical Care | 545 | Traumatic Surgery | 677 | ||
| Hospitalist | 2,254 | Ped Endocrinology | 581 | Urological Surgery | 5,705 | ||
| Infectious Diseases | 3,683 | Ped Gastroentero | 525 | Vascular Surgery | 3,823 | ||
| Internal Medicine | 62,658 | Ped Hem-Onc | 702 |
Dental Specialty |
# Office Mgrs |
||
| Interventional Cardio | 684 | Ped Nephrology | 240 | General Practice | 65,574 | ||
| Int-Med Card Electrophy | 661 | Ped Neurology | 633 | Endodontics | 2,309 | ||
| Legal Medicine | 375 | Ped Psychiatry | 1,400 | Maxillofacial Surgery | 216 | ||
| Maternal & Fetal Med | 544 | Ped Pulmonology | 426 | Oral & Maxillofac Surg | 4,139 | ||
| Medical Microbiology | 36 | Ped Radiology | 241 | Orthodontics | 6,878 | ||
| Neonatal-Perinatal Med | 1,521 | Perinatal Medicine | 283 | Pediatric Dentistry | 2,927 | ||
| Nephrology | 4,529 | Phys Med & Rehab | 4,930 | Periodontics | 3,122 | ||
| Neurology | 8,068 | Psychiatry | 12,836 | Prosthodontics | 1,615 | ||
| Neuro Radiology | 238 | Psychoanalysis | 197 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||