| |||||||||
| F1RSTMARK Banks & Finance Institutions | |||||||||
|
More than 250,000 names of
officers in more than 100,000 banks,
savings and loans, and credit union headquarters. Also includes names of personnel in branches, such as branch managers and branch administrators. Each record includes the facility name, full address, and contact name. Ask about email lists for banks! | |||||||||
|
Title |
# of Names |
Title |
# of Names | |
| Adjustments | 294 | Director | 13,445 | |
| Administration Executive | 201 | Employee Benefits Executive | 67 | |
| Auditing Executive | 120 | Finance Executive | 11,742 | |
| ACH Executive | 435 | Human Resource Executive | 6,084 | |
| Branch Administrator | 824 | IT Executive | 1,542 | |
| Branch Manager | 55,704 | Management | 12,769 | |
| Business Development | 160 | Managing Officer | 3,424 | |
| Cashier | 1,089 | Marketing Executive | 19,278 | |
| Chief Executive Officer | 9,922 | Operations Executive | 19,193 | |
| Chief Financial Officer | 2,633 | President | 14,243 | |
| Chairman | 3,018 | Project Finance | 2,057 | |
| Check Processing Executive | 562 | Purchasing Executive | 487 | |
| Commercial Loan Executive | 4,907 | Regulation "CC" Executive | 1,015 | |
| Compliance Executive | 3,732 | Regulation "JJ" Executive | 1,016 | |
| Consumer Loan Executive | 5,653 | Risk Management | 37 | |
| Corporate Secretary | 700 | Security Executive | 980 | |
| Corporate Trust Executive | 70 | Vice President | 19,931 | |
| Credit Card Executive | 604 | Wire Transfer Executive | 851 | |
| Customer Service Executive | 162 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||