| |||||||||
| F1RSTMARK FoodWorld: Manufacturers | |||||||||
|
More
than 39,000 manufacturers of food and food-related products. Each record includes the company name, full address, and contact name. | |||||||||
| Products | # of Names |
Products |
# of Names | |
| Animal & marine fats & oils | 288 | Fresh or frozen packaged fish | 634 | |
| Beet sugar | 49 | Froz bakery prods exc bread | 173 | |
| Bottled & canned soft drinks | 2,227 | Frozen fruits & vegetables | 302 | |
| Bread cake & related products | 5,787 | Frozen specialties | 571 | |
| Candy & other confectionery products | 1,553 | Ice cream & frozen deserts | 1,285 | |
| Cane sugar refining | 39 | Macaroni & spaghetti | 306 | |
| Canned & cured fish & seafoods | 303 | Malt | 31 | |
| Canned fruits & specialties | 1,169 | Malt beverages | 1,114 | |
| Canned specialties | 686 | Manufactured ice | 673 | |
| Cereal breakfast foods | 194 | Meat packing plants | 1,942 | |
| Cheese; natural & processed | 518 | Pickles sauces salad dressings | 561 | |
| Chewing gum | 28 | Potato chips & similar snacks | 436 | |
| Chocolate & cocoa products | 622 | Poultry slaughter/processing | 804 | |
| Cookies & crackers | 1,082 | Prepared feeds | 2,197 | |
| Cottonseed oil mills | 34 | Prepared flour mixes/doughs | 170 | |
| Creamery butter | 66 | Raw cane sugar | 61 | |
| Distilled & blended liquors | 220 | Rice milling | 130 | |
| Dog & cat food | 399 | Roasted coffee | 655 | |
| Dried/dehyd fruits vegetables & soup mix | 293 | Salted & roasted nuts & seeds | 192 | |
| Dry condensed & evaporated dairy prods | 686 | Sausages/other prep meats | 1,532 | |
| Edible fats & oils | 226 | Soybean oil mills | 154 | |
| Flavoring extracts & syrups | 637 | Vegetable oil mills | 67 | |
| Flour & other grain mill products | 570 | Wet corn milling | 160 | |
| Fluid milk | 533 | Wines brandy spirits | 3,155 | |
| Food preparations | 4,215 | |||
| Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||