| |||||||||
| F1RSTMARK GovernmentWorld: Minority Owned Businesses | |||||||||
|
More than 425,000 businesses that are at least 51% owned by,
and whose management and daily business operations are controlled by, members of a socially and economically disadvantaged minority group, such as Asian American, Black American, Hispanic American, Native American, or Indian Subcontinent Americans. Each record includes the company name, full address, and contact name. | |||||||||
|
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
|
| AK | 1,824 | 214 | 122 | 402 | 753 | 23 | MT | 906 | 80 | 14 | 142 | 435 | 12 | |
| AL | 5,503 | 346 | 1,992 | 894 | 475 | 160 | NC | 11,461 | 1,090 | 4,238 | 1,106 | 648 | 395 | |
| AR | 2,408 | 178 | 706 | 463 | 190 | 83 | ND | 373 | 20 | 15 | 38 | 176 | 14 | |
| AZ | 7,886 | 953 | 823 | 3,569 | 585 | 170 | NE | 999 | 148 | 193 | 184 | 71 | 33 | |
| CA | 80,913 | 25,023 | 6,854 | 24,008 | 1,485 | 2,995 | NH | 667 | 135 | 42 | 143 | 36 | 54 | |
| CO | 7,328 | 1,125 | 911 | 2,939 | 397 | 187 | NJ | 13,334 | 2,945 | 1,979 | 3,657 | 157 | 1,243 | |
| CT | 4,085 | 686 | 579 | 1,503 | 58 | 164 | NM | 4,805 | 215 | 129 | 2,677 | 541 | 91 | |
| DC | 3,729 | 434 | 2,131 | 349 | 54 | 126 | NV | 3,236 | 572 | 556 | 846 | 174 | 81 | |
| DE | 1,530 | 184 | 418 | 251 | 30 | 89 | NY | 24,207 | 6,343 | 4,027 | 6,701 | 353 | 1,089 | |
| FL | 36,837 | 2,711 | 6,033 | 16,528 | 913 | 882 | OH | 8,390 | 1,129 | 2,683 | 934 | 233 | 454 | |
| GA | 19,094 | 1,975 | 10,093 | 1,519 | 623 | 727 | OK | 4,294 | 325 | 542 | 366 | 1,842 | 120 | |
| HI | 5,214 | 3,237 | 160 | 315 | 378 | 45 | OR | 3,526 | 832 | 242 | 830 | 429 | 173 | |
| IA | 1,202 | 236 | 172 | 223 | 47 | 57 | PA | 8,863 | 1,799 | 1,934 | 1,436 | 186 | 521 | |
| ID | 1,000 | 144 | 28 | 335 | 203 | 20 | RI | 947 | 125 | 106 | 369 | 24 | 28 | |
| IL | 14,466 | 2,785 | 3,577 | 3,165 | 240 | 831 | SC | 4,671 | 372 | 1,934 | 391 | 166 | 138 | |
| IN | 3,735 | 514 | 1,249 | 566 | 107 | 201 | SD | 696 | 75 | 17 | 80 | 356 | 8 | |
| KS | 2,121 | 324 | 424 | 430 | 190 | 93 | TN | 5,384 | 565 | 2,080 | 437 | 403 | 181 | |
| KY | 2,257 | 290 | 563 | 233 | 112 | 100 | TX | 47,087 | 5,166 | 8,227 | 20,147 | 942 | 1,416 | |
| LA | 5,239 | 446 | 2,292 | 686 | 241 | 115 | UT | 1,618 | 367 | 79 | 511 | 119 | 65 | |
| MA | 6,631 | 1,242 | 573 | 1,660 | 82 | 370 | VA | 17,807 | 3,077 | 5,578 | 2,293 | 499 | 1,410 | |
| MD | 17,141 | 2,545 | 8,472 | 1,695 | 279 | 915 | VT | 368 | 53 | 14 | 43 | 20 | 16 | |
| ME | 496 | 94 | 25 | 88 | 46 | 16 | WA | 7,827 | 2,634 | 669 | 1,274 | 753 | 217 | |
| MI | 8,654 | 1,263 | 2,694 | 1,067 | 358 | 523 | WI | 2,970 | 464 | 543 | 489 | 257 | 165 | |
| MN | 2,761 | 595 | 416 | 364 | 338 | 136 | WV | 725 | 111 | 111 | 96 | 50 | 63 | |
| MO | 4,895 | 602 | 1,523 | 543 | 244 | 165 | WY | 420 | 49 | 17 | 114 | 76 | 13 | |
| MS | 3,158 | 204 | 1,454 | 197 | 125 | 62 | Total | 425,688 | 77,041 | 90,253 | 109,296 | 17,499 | 17,255 | |
| Phones | 100% | 100% | 100% | 100% | 100% | 100% |
Phones |
100% | 100% | 100% | 100% | 100% | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||