| |||||||||
| F1RSTMARK GovernmentWorld: Woman-Owned Businesses | |||||||||
|
More than
1,302,000 businesses that are at least 51% owned by, and whose
management and daily business operations are controlled by, one or more women who are US citizens. Each record includes the company name, full address, and contact name. | |||||||||
|
|
# of Names |
State |
# of Names |
State |
# of Names |
||
| AK | 4,674 | KY | 14,636 | NY | 70,803 | ||
| AL | 16,921 | LA | 17,175 | OH | 39,591 | ||
| AR | 21,080 | MA | 28,153 | OK | 14,490 | ||
| AZ | 10,968 | MD | 29,785 | OR | 20,344 | ||
| CA | 174,549 | ME | 6,472 | PA | 45,493 | ||
| CO | 27,700 | MI | 40,092 | RI | 3,865 | ||
| CT | 15,000 | MN | 25,378 | SC | 16,802 | ||
| DC | 4,842 | MO | 23,132 | SD | 4,381 | ||
| DE | 3,513 | MS | 10,597 | TN | 23,323 | ||
| FL | 86,994 | MT | 6,595 | TX | 110,506 | ||
| GA | 42,417 | NC | 9,051 | UT | 9,581 | ||
| HI | 5,871 | ND | 38,586 | VA | 37,958 | ||
| IA | 14,894 | NE | 3,422 | VT | 3,796 | ||
| ID | 7,805 | NH | 6,642 | WA | 39,722 | ||
| IL | 49,457 | NJ | 32,826 | WI | 20,422 | ||
| IN | 21,871 | NM | 9,853 | WV | 5,175 | ||
| KS | 12,224 | NV | 9,421 | WY | 3,317 | ||
| Phones | 100% | Phones |
100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||