| |||||||||
| F1RSTMARK GovernmentWorld: Federal, State and Local Agencies | |||||||||
|
More than 196,000 contact names in
federal, state, and local
agencies. Each record includes the agency name, full address, and contact name. | |||||||||
|
Agency |
# of Names |
Agency |
# of Names |
|
| Air Water Solid Waste Management | 4,964 | International Affairs | 1,345 | |
| Agricultural Marketing Regulation | 4,819 | Legal Counsel & Prosecution | 3,004 | |
| Commercial Regulation | 3,989 | Legislative: State, Federal, Local | 4,936 | |
| Conservation: Land Mineral Wildlife | 11,754 | National Security & Internal Affairs | 9,384 | |
| Courts | 9,315 | Public Health Administration | 7,880 | |
| Educational Program Administration | 7,350 | Social, Manpower & Income Pgms | 9,538 | |
| Exec Offices: State, Federal, Local | 37,650 | Transportation Regulation | 9,081 | |
| Finance, Tax & Monetary | 5,752 | Urban & Community Development | 1,786 | |
| General Economic Programs | 2,020 | Utilities Regulation | 1,243 | |
| Housing Programs | 5,050 | Veterans Affairs | 1,647 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||