| |||||||||
| F1RSTMARK Nurse Practitioners | |||||||||
|
More than 137,000 nurse practitioners
(ARNPs). These are RNs who may perform
physical exams and diagnostic tests, treat common illnesses, and coordinate patient healthcare needs. Nurse Practitioners can prescribe in most states. This is a state licensed list. In some states, the Advanced Registered Nurse Practitioner (ARNP) designation may include specialty areas such as Anesthesia (CRNA), Nurse Midwife (CNM), adult care, or pediatric care. Each record includes the contact name and full home address. | |||||||||
|
State |
# of NPs |
State |
# of NPs |
State |
# of NPs | ||
| AK | 4 | KY | 2,644 | NY | 4,966 | ||
| AL | 2,698 | LA | 2,592 | OH | 3,782 | ||
| AR | 1,396 | MA | 6,218 | OK | 1,174 | ||
| AZ | 2,920 | MD | 2,740 | OR | 2,127 | ||
| CA | 13,126 | ME | 1,026 | PA | 4,855 | ||
| CO | 3,468 | MI | 4,716 | RI | 625 | ||
| CT | 2,485 | MN | 3,618 | SC | 2,515 | ||
| DC | 27 | MO | 3,585 | SD | 377 | ||
| DE | 226 | MS | 1,892 | TN | 6,050 | ||
| FL | 10,500 | MT | 535 | TX | 10,313 | ||
| GA | 4,477 | NC | 3,142 | UT | 478 | ||
| HI | 5 | ND | 515 | VA | 4,356 | ||
| IA | 1,412 | NE | 1,022 | VT | 392 | ||
| ID | 726 | NH | 147 | WA | 26 | ||
| IL | 5,200 | NJ | 3,659 | WI | 747 | ||
| IN | 4,170 | NM | 941 | WV | 902 | ||
| KS | 958 | NV | 581 | WY | 243 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||