| |||||||||
| F1RSTMARK Nurse Practitioners by Specialty | |||||||||
|
More than 127,000 nurse practitioners
who are licensed and practicing in the US. NPs are registered nurses who perform physical exams and developmental assessments, treat common illnesses, and coordinate patient healthcare needs. Nurse Practitioners can prescribe in all 50 states. Each record includes the contact name and full address. Phone numbers where available at an additional cost. Can also be selected by hospital or group practice/physician office affiliation at an additional cost. | |||||||||
|
Specialty |
# of NPs |
Specialty |
# of NPs |
|
| Acute Care Medicine | 3,281 | Internal Medicine | 916 | |
| Addiction Medicine | 162 | Neonatal/Perinatal Medicine | 3,250 | |
| Adolescent Medicine | 395 | Nephrology | 128 | |
| Adult Medicine | 16,951 | Neurology | 269 | |
| Anesthesiology | 10,212 | Ob/Gyn | 7,724 | |
| Cardiology | 924 | Occupational Health | 373 | |
| Cardiothoracic Surgery | 134 | Oncology/Hematology | 760 | |
| Critical Care Medicine | 1,473 | Pain Management | 174 | |
| Dermatology | 181 | Pediatrics | 12,000 | |
| Diabetes | 241 | Primary Care | 1,928 | |
| Emergency Medicine | 1,083 | Psychiatry | 6,678 | |
| Family Medicine | 44,273 | Pulmonary Disease | 111 | |
| Gastroenterology | 200 | Reproductive Med/Family Planning | 155 | |
| General Surgery | 750 | Rural/Community/Home Health | 503 | |
| Geriatric Medicine | 3,720 | School/College Health | 491 | |
| HIV/AIDS | 133 | Urgent Care Medicine | 128 | |
| Infectious Disease | 76 | Women's Health | 6,788 |
|
Pricing |
Data Output |
||
|
CALL 800-729-2600 |
|
||
|
Same day to
24 hour turn around |