| |||||||||
| F1RSTMARK Physician Assistants by Specialty | |||||||||
|
More than 38,500 physician assistants,
certified and licensed to provide routine diagnosis, treat patients, and prescribe under physician supervision. Physician Assistants can prescribe in most states. Each record includes the contact name and full address. Phone numbers where available at an additional cost. Can also be selected by hospital or group practice/physician office affiliation at an additional cost. | |||||||||
|
Specialty |
# of PAs |
Specialty |
# of PAs |
Specialty |
# of PAs |
||
| Acute Care Medicine | 190 | General Surgery | 4,699 | Otolaryngology (ENT) | 225 | ||
| Addiction Medicine | 100 | Geriatric Medicine | 440 | Pain Management | 220 | ||
| Adolescent Medicine | 144 | HIV/AIDS | 109 | Pediatrics | 1,273 | ||
| Adult Medicine | 1,051 | Infectious Disease | 133 | Primary Care | 1,604 | ||
| Anesthesiology | 284 | Internal Medicine | 2,750 | Psychiatry | 326 | ||
| Cardiology | 1,121 | Nephrology | 102 | Radiology | 128 | ||
| Cardiothoracic Surgery | 447 | Neurology | 523 | Rehabilitation | 122 | ||
| Critical Care Medicine | 248 | Ob/Gyn | 850 | Rural/Community/Home Health | 131 | ||
| Dermatology | 744 | Occupational Health | 603 | School/College Health | 444 | ||
| Emergency Medicine | 3,870 | Oncology/Hematology | 427 | Urgent Care | 265 | ||
| Family Medicine | 9,929 | Orthopedics | 1,624 | Urology | 298 | ||
| Gastroenterology | 357 | Orthopedic Surgery | 1,081 | Women's Health | 342 |
|
Pricing |
Data Output |
||
|
CALL 800-729-2600 |
|
||
|
Same day to
24 hour turn around |