| |||||||||
| F1RSTMARK Physician Assistants by Therapeutic Class of Prescriptions Written | |||||||||
|
Physician assistants selectable by therapeutic class of prescriptions
written. PAs are certified and licensed to provide routine diagnosis, treat patients, and prescribe under physician supervision. Physician Assistants can prescribe in most states. Each record includes the contact name and full address. Phone numbers where available at an additional cost. | |||||||||
|
Therapeutic Class Prescribing |
# of PAs |
Therapeutic Class Prescribing |
# of PAs | |
| Acne | 15,575 | HIV | 1,164 | |
| ADHD | 11,625 | HRT (hormone replacement therapy) | 12,390 | |
| Allergies | 29,508 | Hypertension | 36,197 | |
| Antiplatelets | 21,955 | Multiple Sclerosis | 425 | |
| Antipsychotics | 11,680 | Oncology | 7,105 | |
| Arthritis | 36,474 | Ophthalmic | 9,510 | |
| Asthma | 31,367 | Ophthalmic Antibiotic | 22,374 | |
| BPH (benign prostatic hyperplasia) | 16,396 | Osteoporosis | 12,783 | |
| Cholesterol | 24,368 | Pain | 44,146 | |
| Contraceptives | 17,434 | Parkinson's | 9,626 | |
| Depression | 28,574 | Respiratory Vaccine | 7,031 | |
| Diabetes | 23,679 | Skin Anti-Infectives | 24,495 | |
| GERD | 32,184 | Sleep Disorder | 22,110 | |
| Gastro-Intestinal | 18,441 | Systemic Antibiotics | 47,212 | |
| Glaucoma | 3,723 | Testosterone | 4,549 | |
| Hemanitics | 15,391 | USC | 51,640 | |
| Viral Vaccine | 2,670 |
|
Pricing |
Data Output |
||
|
CALL 800-729-2600 |
|
||
|
Same day to
24 hour turn around |