![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Email addresses for sales executives, marketing executives,
|
| Ask about bundling emails with mail lists or text messaging. |
| SIC | SIC | SIC | |||||
| Code | Industry | Code | Industry | Code | Industry | ||
| 1521 | General Contract-Sing Family | 4833 | TV Broadcasting Stations | 6531 | Real Estate Agents & Mgrs | ||
| 1542 | General Contractors-Nonresid | 4911 | Electric Services | 7011 | Hotels & Motels | ||
| 1711 | Plumbing Heating Air Condition | 5063 | Electrical Apparatus & Equip | 7311 | Advertising Agencies | ||
| 1731 | Electrical Work | 5084 | Industrial Machinery & Equip | 7371 | Computer Programming Services | ||
| 2099 | Food Preparation | 5099 | Durable Goods NEC | 7374 | Computer Process & Data Prep | ||
| 2431 | Millwork | 5141 | Groceries General Line | 7389 | Business Services NEC | ||
| 2711 | Newspapers Publish/Printing | 5211 | Lumber & Other Building Mtls | 7999 | Amusement & Rec Services NEC | ||
| 2721 | Periodicals Publish/Printing | 5411 | Grocery Stores | 8051 | Skilled Nursing Care Facilities | ||
| 2731 | Books-Publishing/Printing | 5511 | Motor Vehicles-New/Used | 8059 | Nursing & Personal Care Facilities | ||
| 2741 | Miscellaneous Publishing | 5734 | Computer & Software Stores | 8099 | Health & Allied Services NEC | ||
| 2752 | Commercial Printing-Lithographic | 5812 | Eating Places | 8211 | Elementary/Secondary Schools | ||
| 2834 | Pharmaceutical Preparations | 5999 | Misc Retail Stores NEC | 8221 | Colleges & Universities | ||
| 3089 | Plastics Products NEC | 6021 | National Commercial Banks | 8322 | Individual & Family Soc Services | ||
| 3679 | Electronics Components NEC | 6061 | Credit Unions-Federally Chartered | 8331 | Job Training & Voc Rehab Services | ||
| 3841 | Surgical Medical Instruments | 6141 | Personal Credit Institutions | 8399 | Social Services NEC | ||
| 3999 | Manufacturing Industries NEC | 6162 | Mortgage Bankers/Correspond | 8711 | Engineering Services | ||
| 4213 | Trucking except Local | 6211 | Security Brokers & Dealers | 8721 | Accounting Auditing & Bookkeeping | ||
| 4724 | Travel Agencies | 6282 | Investment Advice | 8731 | Commercial Physical/Biological Res | ||
| 4813 | Telephone Comm exc Radio | 6411 | Insurance Agents Brokers Services | 8742 | Management Consulting Services | ||
| 4832 | Radio Broadcasting Stations |
|
Call
|
Important Information for Emailers (PDF files) |
|
F1RSTMARK Procedures for Broadcast Emailers |