![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,679 | Marketing | 3,335 | |
| Administration | 827 | Operations | 3,213 | |
| Advertising | 24 | Other | 5,691 | |
| Chairman of the Board | 696 | Personnel | 3,186 | |
| Chief Executive Officer | 7,978 | President | 5,588 | |
| Chief Technical Officer | 117 | Product Management | 166 | |
| Company Secretary | 101 | Public Relations/Corp Comm | 473 | |
| Corporate Development | 321 | Purchasing | 1,486 | |
| Customer Service | 312 | Quality Assurance & Control | 488 | |
| Engineering | 1,827 | Research & Development | 1,003 | |
| Facilities | 138 | Safety/Environment | 59 | |
| Finance | 5,023 | Sales | 5,106 | |
| Information System | 2,241 | Strategy | 146 | |
| International Sales & Marketing | 476 | Technology Transfer | 250 | |
| Investor Relations | 261 | Telecommunications | 182 | |
| Legal | 363 | Treasurer | 327 | |
| Logistics | 180 | Vice Chairman | 17 | |
| Manufacturing | 1,657 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||