![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
Practitioner |
# of Names |
Practitioner |
# of Names |
|
|
Acupuncturists |
16,200 | Occupational Therapists | 76,440 | |
|
Audiologists |
11,878 | Occupational Therapy Assistants | 25,460 | |
| Chiropractors | 59,900 | Pharmacists | ||
| Certified Nursing Assts (CNAs) | Physical Therapists | 143,000 | ||
| Dental Assistants | Physical Therapy Assistants | 50,870 | ||
| Dental Hygienists | Physicians Assistants | |||
| Dental Radiographers | Podiatrists | 12,790 | ||
| Dieticians & Nutritionists | 44,110 | Psychologists | 75,118 | |
| Drug/Chemical Dependency | 57,125 | Radiology/X-Ray Technologists | ||
| Marriage & Family Therapists | 49,980 | Respiratory Care Practitioners (CRT) | 64,889 | |
| Massage Therapists | 103,300 | Respiratory Therapists (RRT) | 44,182 | |
| Mental Health Counselors | 19,430 | Social Workers | 262,200 | |
| Nurse Practitioners | Speech & Language Pathologists | 83,780 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||