![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Practitioner |
# of Names |
Practitioner |
# of Names |
|
|
Acupuncturists |
16,100 | Occupational Therapists | 73,860 | |
|
Audiologists |
11,150 | Occupational Therapy Assistants | 25,100 | |
| Chiropractors | 56,920 | Optometrists | 30,580 | |
| Certified Nursing Assts (CNAs) | Paramedics | |||
| Dental Assistants | Pharmacists | |||
| Dental Hygienists | Physical Therapists | 138,540 | ||
| Dental Radiographers | Physical Therapy Assistants | 49,440 | ||
| Dieticians & Nutritionists | 41,000 | Physicians Assistants | ||
| Dispensing Optician | 16,190 | Podiatrists | 11,330 | |
| Drug/Chemical Dependency | 47,650 | Psychologists | 72,180 | |
| Emergency Medical Techs | Radiology/X-Ray Technologists | |||
| Marriage & Family Therapists | 49,300 | Respiratory Care Practitioners (CRT) | 59,120 | |
| Massage Therapists | 102,800 | Respiratory Therapists (RRT) | 44,540 | |
| Mental Health Counselors | 20,090 | Social Workers | ||
| Nurse Practitioners | Speech & Language Pathologists | 83,730 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||