![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 11,935 | In-Service Education Director | 5,531 | |
| Admissions Director | 6,864 | Marketing/Public Relations Dir | 5,185 | |
| Alzheimers Services Director | 1,417 | Medical Director | 6,552 | |
| Business Office Manager | 8,799 | Medical Records Director | 5,770 | |
| Chief Administrator | 14,222 | Nursing Services Director | 9,269 | |
| Chief Financial Officer | 2,778 | Physical Therapy Director | 3,432 | |
| Food Services Director | 9,301 | Purchasing Director | 3,259 | |
| HIPAA Compliance Director | 5,178 | Quality Control Director | 2,399 | |
| Housekeeping Director | 8,013 | Rehabilitation Director | 3,507 | |
| Human Resources Director | 5,635 | Social Services Director | 6,432 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||