![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 11,589 | In-Service Education Director | 5,397 | |
| Admissions Director | 6,000 | Marketing/Public Relations Dir | 4,593 | |
| Alzheimers Services Director | 1,075 | Medical Director | 6,331 | |
| Business Office Manager | 5,776 | Medical Records Director | 5,543 | |
| Chief Administrator | 13,998 | Nursing Services Director | 6,312 | |
| Chief Financial Officer | 2,584 | Physical Therapy Director | 3,413 | |
| Food Services Director | 6,145 | Purchasing Director | 3,169 | |
| HIPAA Compliance Director | 4,831 | Quality Control Director | 2,024 | |
| Housekeeping Director | 5,791 | Rehabilitation Director | 3,404 | |
| Human Resources Director | 5,200 | Social Services Director | 6,149 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||