![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,097 | Marketing | 3,974 | |
| Administration | 1,038 | Network Administrator | 20 | |
| Advertising | 40 | Operations | 3,533 | |
| Chairman of the Board | 801 | Other | 5,980 | |
| Chief Executive Officer | 13,805 | Personnel | 4,097 | |
| Chief Technical Officer | 135 | President | 8,865 | |
| Company Secretary | 118 | Product Management | 236 | |
| Corporate Development | 411 | Public Relations/Corporate Comm | 575 | |
| Customer Service | 504 | Purchasing | 2,204 | |
| Engineering | 1,685 | Quality Assurance & Control | 579 | |
| Facilities | 21 | Research & Development | 1,583 | |
| Finance | 7,256 | Safety/Environment | 25 | |
| Information System | 2,222 | Sales | 8,248 | |
| International Sales & Marketing | 867 | Strategy | 227 | |
| Investor Relations | 293 | Technology Transfer | 187 | |
| Legal | 340 | Telecommunications | 208 | |
| Logistics | 159 | Treasurer | 338 | |
| Manufacturing | 2,273 | Vice Chairman | 14 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||