| ||||||||
| F1RSTMARK Biotech & Pharmaceutical Products Manufacturers | ||||||||
|
More than 26,900 high level executive decision makers
in more than 5,840 manufacturers | ||||||||
| Title |
# of Names |
Title |
# of Names | |||||
| Biotech | Pharm | Both | Biotech | Pharm | Both | |||
| Accounting | 610 | 529 | 903 | Marketing | 1,801 | 1,165 | 2,546 | |
| Administration | 584 | 369 | 774 | Medical Specialist | 41 | 33 | 56 | |
| Advertising | 9 | 8 | 15 | Operations | 1,942 | 1,393 | 2,739 | |
| Chairman of the Board | 665 | 579 | 979 | Other | 5,476 | 4,514 | 7,696 | |
| Chief Executive Officer | 4,074 | 2,086 | 5446 | Personnel | 1,292 | 927 | 1,892 | |
| Chief Technical Officer | 94 | 60 | 125 | President | 2,604 | 1,526 | 3,549 | |
| Company Secretary | 67 | 52 | 96 | Product Management | 130 | 99 | 174 | |
| Corporate Development | 406 | 319 | 568 | Public Relations/Corp Comm | 492 | 434 | 707 | |
| Customer Service | 126 | 93 | 190 | Purchasing | 473 | 325 | 681 | |
| Engineering | 737 | 297 | 949 | Quality Assurance & Control | 271 | 255 | 403 | |
| Facilities | 47 | 33 | 65 | Research & Development | 1,106 | 788 | 1,500 | |
| Finance | 2,433 | 1,600 | 3,446 | Safety/Environment | 169 | 155 | 233 | |
| Information System | 1,095 | 767 | 1582 | Sales | 2,054 | 1,352 | 2,940 | |
| International Sales & Marketing | 186 | 147 | 278 | Strategy | 118 | 106 | 175 | |
| Investor Relations | 202 | 168 | 303 | Technology Transfer | 131 | 90 | 169 | |
| Legal | 415 | 386 | 620 | Telecommunications | 63 | 45 | 95 | |
| Logistics | 57 | 61 | 99 | Treasurer | 142 | 112 | 204 | |
| Manufacturing | 647 | 458 | 907 | Vice Chairman | 20 | 17 | 28 | |
| Phone | 100% | 100% | 100% |
Phone |
100% | 100% | 100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||