![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| Specialty | Doctors | Offices |
Specialty |
Doctors | Offices | |
| Allergy/Immunology | 98 | 77 | Psychiatry | 264 | 204 | |
| Cardiology | 222 | 150 | Pulmonary Disease | 7 | 5 | |
| Dermatology | 230 | 180 | Radiology | 73 | 32 | |
| Endocrinology | 76 | 58 | Rheumatology | 60 | 48 | |
| Family Practice | 1,984 | 987 | Sports Medicine | 28 | 17 | |
| Gastroenterology | 125 | 64 | Surgery, General | 434 | 274 | |
| General Practice | 418 | 211 | Surgery, Laser Vision | 23 | 20 | |
| Hematology | 50 | 33 | Surgery, Orthopedic | 336 | 232 | |
| Infectious Disease | 41 | 29 | Surgery, Plastic | 308 | 257 | |
| Internal Medicine | 342 | 237 | Urology | 157 | 120 | |
| Nephrology | 62 | 36 | Unknown Specialty | 20,450 | 9,910 | |
| Neurology | 301 | 253 | Specialty | Dentists | Offices | |
| Ob/Gyn | 462 | 284 | General Dentistry | 3,176 | 2,255 | |
| Oncology | 34 | 14 | Endodontics | 186 | 140 | |
| Ophthalmology | 404 | 286 | Oral Surgery | 908 | 596 | |
| Osteopathy | 377 | 304 | Orthodontists | 883 | 718 | |
| Otorhinolaryngology (ENT) | 163 | 122 | Pedodontics | 216 | 254 | |
| Pain Management | 3 | 2 | Periodontists | 298 | 269 | |
| Pediatrics | 409 | 239 | Prosthodontists | 133 | 109 | |
| Physical Medicine | 55 | 45 | Unknown Specialty | 12,800 | 8,841 | |
| Phone Numbers | 100% | 100% | Phone Numbers |
100% |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use Mail |
$200
($995 min)
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||