Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 709 | Manufacturing | 742 | |
| Administration | 398 | Marketing | 1,264 | |
| Advertising | 18 | Operations | 1,240 | |
| Chairman of the Board | 383 | Other Executives | 2,768 | |
| Chief Executive Officer | 3,596 | Personnel | 1,287 | |
| Chief Technical Officer | 43 | President | 2,323 | |
| Company Secretary | 57 | Product Management | 122 | |
| Corporate Development | 212 | Public Relations/Corporate Comm | 333 | |
| Customer Service | 171 | Purchasing | 567 | |
| Engineering | 293 | Quality Assurance & Control | 273 | |
| Facilities | 19 | Research and Development | 722 | |
| Finance | 2,306 | Safety/Environment | 68 | |
| Information System | 689 | Sales | 2,230 | |
| International Sales & Marketing | 290 | Strategy | 99 | |
| Investor Relations | 118 | Technology Transfer | 148 | |
| Legal | 255 | Telecommunications | 74 | |
| Logistics | 134 | Treasurer | 184 | |
| Vice Chairman | 7 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||