![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Accounting & Tax | 22,407 | 6,571 | Management | 52,126 | 15,771 | |
| Business Department Chair | 3,839 | 1,479 | Management of Nonprofit Orgs | 5,437 | 1,695 | |
| Business Fundamentals | 22,590 | 7,045 | Marketing | 20,142 | 5,891 | |
| Business Law | 8,551 | 2,454 | Miscellaneous Business | 9,012 | 3,227 | |
| Finance | 17,288 | 5,229 | Personnel Management | 8,529 | 2,454 | |
| International Business | 6,523 | 2,132 | Real Estate | 2,486 | 675 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||