![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Applied Computing | 29,624 | 9,247 |
| Artificial Intelligence | 1,265 | 468 |
| Computer Design | 3,619 | 1,296 |
| Computer Programming | 8,792 | 3,102 |
| Computer Science Department Chair | 2,056 | 798 |
| Computer Science Fundamentals | 32,605 | 10,623 |
| Database Storage & Design | 3,602 | 1,255 |
| Micro/Minicomputers | 9,162 | 2,729 |
| Programming Languages | 4,896 | 1,649 |
| System Design & Analysis | 6,322 | 2,171 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||