![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Aeronautical Engineering | 1,482 | 561 | Environmental Engineering | 2,180 | 819 | |
| Automotive Engineering | 194 | 83 | Geological & Mining Engineering | 343 | 133 | |
| Biomedical Engineering | 2,060 | 742 | Human Factors Engineering | 971 | 348 | |
| Chemical Engineering | 4,980 | 2,043 | Industrial Engineering | 7,395 | 2,590 | |
| Civil Engineering | 8,161 | 3,019 | Materials Science Engineering | 2,239 | 921 | |
| Computer Engineering | 1,764 | 623 | Mathematical Engineering | 1,597 | 620 | |
| Construction Engineering | 5,312 | 1,764 | Mechanical Engineering | 11,973 | 4,537 | |
| Electrical Engineering | 13,500 | 4,948 | Metallurgical Engineering | 957 | 397 | |
| Energy & Power Systems Eng | 756 | 309 | Nuclear Engineering | 483 | 194 | |
| Engineering - General | 23,039 | 8,666 | Ocean Engineering | 241 | 85 | |
| Engineering Department Chair | 1,814 | 793 | Petroleum & Polymer Science Eng | 806 | 336 | |
| Engineering Graphics | 4,956 | 1,546 | Transportation & Traffic Eng | 723 | 273 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||