![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| American Literature | 10,101 | 3,507 | English Lang & Lit Dept Chair | 2,083 | 880 | |
| British Literature | 8,465 | 3,156 | Grammar | 2,613 | 867 | |
| Comparative Literature | 16,960 | 5,861 | Language Arts | 1,209 | 401 | |
| Composition & Writing | 68,269 | 18,590 | Linguistics | 3,996 | 1,420 | |
| Developmental/Remedial English | 37,827 | 11,066 | Poetry | 3,975 | 1,459 | |
| Drama | 3,576 | 1,324 | Prose | 4,992 | 1,771 | |
| English as a Second Language | 7,187 | 1,939 | World Literature | 6,265 | 2,188 | |
| English Language & Lit - General | 21,576 | 8,314 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||