![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Commercial Law | 8,717 | 4,079 | International Law | 1,109 | 513 | |
| Constitutional Law | 2,196 | 1,083 | Labor Law | 892 | 413 | |
| Corporate/Securities Law | 889 | 398 | Law - General | 5,880 | 2,728 | |
| Criminal Law | 1,336 | 636 | Law Department Chair | 240 | 133 | |
| Environmental Law | 1,501 | 648 | Miscellaneous Law | 10,682 | 5,161 | |
| Family Law | 1,023 | 496 | Practical Law | 1,065 | 498 | |
| History of Law | 1,620 | 768 | State/Local Law | 218 | 105 | |
| Human Rights Law | 446 | 205 | Tax Law | 1393 | 641 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||