![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Abstracting & Indexing | 14 | 3 | Interlibrary Loan Librarian | 1,698 | 644 | |
| Academic Librarianship | 45 | 14 | Introduction to Library Science | 176 | 49 | |
| Acquisitions Librarian | 1,508 | 581 | Law Library Director | 199 | 70 | |
| Agriculture Subject Specialist | 88 | 27 | Law Subject Specialist | 145 | 49 | |
| Anthropology Subj Specialist | 249 | 90 | Learning Resources Center Dirr | 270 | 86 | |
| Archaeology Subject Specialist | 94 | 41 | Library & Reference Resources | 398 | 120 | |
| Archives & Manuscripts | 40 | 10 | Library Director | 3,945 | 1,413 | |
| Archivist | 1,009 | 368 | Library Materials | 14 | 5 | |
| Art/Architecture Subject Spec | 351 | 135 | Library Research | 322 | 110 | |
| Assistant Library Director | 1,506 | 517 | Library Science (Higher Level) | 493 | 175 | |
| Astronomy Subject Specialist | 162 | 53 | Library Science Dept Chair | 61 | 22 | |
| Audiovis Techniques & Matls | 33 | 10 | Library Science Distance Ed | 90 | 36 | |
| Audiovisual/Media Director | 814 | 300 | Library Sc Grad Level Faculty | 753 | 274 | |
| Automated Lib Info Systems | 192 | 53 | Library Science Subj Specialist | 160 | 64 | |
| Bibliography | 16 | 7 | Management of Info Facilities | 80 | 19 | |
| Biological Science Subject Spec | 361 | 120 | Matls for Children & Adolescent | 137 | 50 | |
| Business Subject Specialist | 438 | 161 | Math Subject Specialist | 331 | 122 | |
| Cataloging & Classification | 76 | 16 | Medical Library Director | 155 | 50 | |
| Cataloging Librarian | 1,459 | 554 | Med/Nursing/Allied Health Spec | 318 | 108 | |
| Chemistry Subject Specialist | 332 | 124 | Methods & Selection Lib Matls | 11 | 4 | |
| Circulation Librarian | 2,461 | 862 | Microcomputer Apps in Libs | 17 | 9 | |
| Collection Development | 63 | 23 | Music Subject Specialist | 421 | 147 | |
| Collection Development Dir | 1,499 | 573 | Philosophy Subject Specialist | 303 | 130 | |
| Communications Subject Spec | 291 | 121 | Phys Ed/Health/Rec Subj Spec | 210 | 84 | |
| Computer Sci Subject Specialist | 329 | 126 | Physics Subject Specialist | 311 | 117 | |
| Current Library Problems | 47 | 13 | Political Science Subj Specialist | 299 | 126 | |
| Digital Librarian | 468 | 146 | Psychology Subject Specialist | 326 | 129 | |
| Director/Head Lib(Special/Dept) | 787 | 276 | Public Librarianship | 36 | 12 | |
| Distance Learning Librarian | 253 | 86 | Reference Librarian | 3,213 | 1,165 | |
| Economics Subject Specialist | 291 | 117 | Religion Subject Specialist | 285 | 115 | |
| Education Subject Specialist | 531 | 196 | School Librarianship | 43 | 11 | |
| Engineering Subject Specialist | 226 | 85 | School Media Services | 40 | 17 | |
| English Lang/Lit Subj Specialist | 376 | 139 | Science/Math Subject Specialist | 225 | 90 | |
| Environmental Sci Subj Spec | 210 | 69 | Serials/Publications Librarian | 1,544 | 613 | |
| Fine/Applied Arts Subj Spec | 211 | 90 | Social Sciences Subj Specialist | 191 | 79 | |
| Foreign Lang/Lit Subj Specialist | 336 | 127 | Social Work Subject Specialist | 171 | 65 | |
| Geography Subject Specialist | 175 | 82 | Sociology Subject Specialist | 301 | 116 | |
| Geology Subject Specialist | 236 | 81 | Systems/Automation Librarian | 1,136 | 404 | |
| Government Documents Lib | 709 | 276 | Technical Service Librarian | 2,038 | 748 | |
| History Subject Specialist | 343 | 141 | Technical Services | 38 | 10 | |
| Humanities Subject Specialist | 206 | 79 | Theatre/Film/Dance Subj Spec | 278 | 105 | |
| Info Organization & Retrieval | 171 | 61 | Voc Ed/Career Ed Subj Spec | 82 | 35 | |
| Information Sciences | 74 | 16 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||