![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| COURSES |
# of Faculty Addresses |
# of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Analytical Chemistry | 2,584 | 1,473 | Linguistics & Applied Anthro | 1,349 | 717 | |
| Anatomy | 16,286 | 7,538 | Microbiology | 7,406 | 3,663 | |
| Applied Chemistry | 5,822 | 3,204 | Mineralogy | 443 | 282 | |
| Aquatic Biology | 995 | 549 | Miscellaneous Biology | 11,955 | 6,196 | |
| Biochemistry | 5,760 | 3,130 | Miscellaneous Chemistry | 11,130 | 5,713 | |
| Botany | 3,738 | 2,012 | Miscellaneous Geography | 4,559 | 2,379 | |
| Cell Biology | 3,983 | 2,114 | Miscellaneous Geology | 9,446 | 4,976 | |
| Classical Physics | 1,364 | 781 | Miscellaneous Physics | 13,269 | 7,122 | |
| Earth Formation & Rocks | 2,005 | 1,174 | Modern Physics | 5,190 | 2,920 | |
| Ecology | 3,960 | 2,068 | Natural & Physical Sci Chair | 4,995 | 3,011 | |
| Electricity & Magnetism | 1,968 | 1,111 | Organic Chemistry | 5,321 | 2,826 | |
| Entomology | 825 | 477 | Paleontology | 408 | 256 | |
| Ethnography/Applied Anthro | 6,382 | 3,054 | Physical Anthropology | 1,504 | 728 | |
| Ethnology | 3,253 | 1,525 | Physical Chemistry | 2,891 | 1,769 | |
| General Anthropology | 8,345 | 4,471 | Physical Geography | 2,687 | 1,256 | |
| General Biology | 32,783 | 16,289 | Physics - General | 12,529 | 6,451 | |
| General Chemistry | 19,918 | 10,209 | Physiology | 11,426 | 5,270 | |
| Genetics | 6,028 | 3,229 | Regional Geography | 2,605 | 1,169 | |
| Geography - General | 3,361 | 1,805 | Social & Cultural Anthro | 4,400 | 2,006 | |
| Geology/Earth Sci - General | 4,941 | 2,535 | Solid Earth Geophysics | 753 | 432 | |
| Human Geography | 1,655 | 778 | Zoology | 4,487 | 2,387 | |
| Inorganic Chemistry | 1,671 | 923 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||