![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 324 | Operations | 879 | |
| Administration | 396 | Other | 1,828 | |
| Chairman of the Board | 209 | Personnel | 700 | |
| Chief Executive Officer | 1,636 | President | 1,256 | |
| Chief Technical Officer | 49 | Product Management | 46 | |
| Company Secretary | 22 | Public Relations/Corp Comm | 194 | |
| Corporate Development | 184 | Purchasing | 363 | |
| Customer Service | 48 | Quality Assurance & Control | 119 | |
| Engineering | 1,253 | Research & Development | 259 | |
| Finance | 1,051 | Safety/Environment | 8 | |
| Information System | 878 | Sales | 910 | |
| International Sales & Marketing | 99 | Strategy | 60 | |
| Investor Relations | 55 | Technology Transfer | 62 | |
| Legal | 146 | Telecommunications | 35 | |
| Logistics | 30 | Treasurer | 52 | |
| Manufacturing | 271 | Vice Chairman | 15 | |
| Marketing | 1,053 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||