![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| DENTISTS BY STATE | ||
| Specialty |
# of |
|
| Dentists | Offices | |
| General Practice | 131,827 | 102,025 |
| Endodontics | 4,763 | 3,646 |
| Oral & Maxillofacial Surgery | 7,758 | 6,384 |
| Orthodontics | 10,764 | 11,776 |
| Pediatric Dentistry | 5,806 | 4,480 |
| Periodontics | 5,093 | 4,958 |
| Prosthodontics | 2,731 | 2,496 |
| Public Health | 116 | 110 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||