![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| DENTISTS BY STATE | ||
| Specialty |
# of |
|
| Dentists | Offices | |
| General Practice | 130,194 | 101,285 |
| Endodontics | 4,704 | 3,633 |
| Oral & Maxillofacial Surgery | 7,629 | 6,305 |
| Orthodontics | 10,618 | 11,663 |
| Pediatric Dentistry | 5,782 | 4,500 |
| Periodontics | 5,013 | 4,886 |
| Prosthodontics | 2,713 | 2,496 |
| Public Health | 117 | 110 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||