![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Offices |
Physician Specialty |
# Offices |
Physician Specialty |
# Offices | ||
| Addiction Medicine | 304 | Neurology | 3,357 | Psychiatry | 4,582 | ||
| Adolescent Medicine | 712 | Nuclear Medicine | 649 | Psychoanalysis | 95 | ||
| Aerospace Medicine | 177 | Nutrition | 105 | Public Health | 235 | ||
| Allergy | 1,352 | Obstetrics & Gynecology | 7,694 | Pulmonary Disease | 2,892 | ||
| Allergy & Immuno | 905 | Gynecology | 1,792 | Radiology | 3,909 | ||
| Anesthesiology | 4,959 | Obstetrics | 795 | Diagnostic Radiology | 2,375 | ||
| Bariatrician | 187 | Occupational Medicine | 943 | Nuclear Radiology | 168 | ||
| Blood Banking | 100 | Oncology | 2,934 | Rheumatology | 1,680 | ||
| Cardiovascular Disease | 5, | Gynecological Onc | 409 | General Surgery | 6,023 | ||
| Clinical Pharmacology | 70 | Hematology Oncology | 1,626 | Abdominal Surgery | 70 | ||
| Critical Care Medicine | 1,625 | Ortho Musculoskel Onc | 224 | Adult Orthopedic Surg | 115 | ||
| Dermatology | 2,492 | Radiation Oncology | 1,342 | Cardiovascular Surgery | 879 | ||
| Dermatopathology | 276 | Ophthalmology | 4,340 | Colo-Rectal Surgery | 539 | ||
| Diabetes | 381 | Otology | 123 | Critical Care Neurosurg | 19 | ||
| Emergency Medicine | 5,915 | Otorhinolaryngology | 2,511 | Critical Care Surgery | 196 | ||
| Endocrinology | 1,841 | Pain Management | 1,186 | Hand Surgery | 1,215 | ||
| Reproductive Endo | 710 | Pathology | 1,725 | Head & Neck Surgery | 774 | ||
| Family Practice | 15,447 | Anatomic Pathology | 400 | Maxillofacial Surgery | 128 | ||
| Gastroenterology | 3,419 | Clinical Pathology | 230 | Neurological Surgery | 1,233 | ||
| General Practice | 2,788 | Forensic Pathology | 63 | Orthopedic Surgery | 5,084 | ||
| Genl Preventive Med | 285 | Pediatrics | 11,919 | Pediatric Surgery | 347 | ||
| Genetics | 296 | Pediatric Allergy | 445 | Plastic Surgery | 2,063 | ||
| Geriatrics | 2,034 | Pediatric Cardiology | 590 | Thoracic Surgery | 1,113 | ||
| Ger Family Practice | 241 | Pediatric Critical Care | 377 | Traumatic Surgery | 373 | ||
| Hematology | 2,130 | Pediatric Endocrinology | 372 | Urological Surgery | 2,728 | ||
| Hospitalist | 1,445 | Pedi Gastroenterology | 325 | Vascular Surgery | 1,623 | ||
| Immunology | 248 | Pedi Hematology-Onc | 440 |
Dental Specialty |
# Offices | ||
| Infectious Diseases | 1,992 | Pediatric Nephrology | 205 | General Practice | 10,439 | ||
| Internal Medicine | 20,303 | Pediatric Neurology | 490 | Endodontics | 881 | ||
| Int-Med Card Electphys | 625 | Pediatric Psychiatry | 939 | Oral/Maxillofacial Surg | 1,867 | ||
| Maternal & Fetal Med | 441 | Pediatric Pulmonology | 258 | Orthodontics | 1,588 | ||
| Neonatal-Perinatal Med | 1,123 | Pediatric Radiology | 168 | Pediatric Dentistry | 1,218 | ||
| Nephrology | 2,244 | Perinatal Medicine | 139 | Periodontics | 1,094 | ||
| Physical Med & Rehab | 2,134 | Prosthodontics | 518 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||