![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
11270
|
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors | ||
| Addiction Medicine | 189 | Nutrition | 49 | Pulmonary Disease | 1,125 | ||
| Adolescent Medicine | 328 | Obstetrics & Gynecology | 275 | Radiology | 1,436 | ||
| Aerospace Medicine | 33 | Gynecology | 3,044 | Diagnostic Radiology | 728 | ||
| Allergy | 616 | Obstetrics | 545 | Neuro Radiology | 49 | ||
| Allergy & Immunology | 561 | Occupational Medicine | 136 | Nuclear Radiology | 23 | ||
| Anesthesiology | 2,941 | Oncology | 702 | Vascular Intervent Rad | 61 | ||
| Bariatrician | 138 | Gynecological Oncology | 149 | Rheumatology | 746 | ||
| Blood Banking | 25 | Hematology Oncology | 451 | Sports Medicine | 147 | ||
| Cardiovascular Disease | 3,171 | Orth Musculoskeletal Onc | 37 | General Surgery | 2,379 | ||
| Clinical Pharmacology | 36 | Radiation Oncology | 280 | Adult Orthopedic Surg | 28 | ||
| Critical Care Medicine | 295 | Ophthalmology | 2,550 | Cardiovascular Surgery | 241 | ||
| Dermatology | 2,129 | Otology | 47 | Colon & Rectal Surgery | 272 | ||
| Dermatopathology | 83 | Otorhinolaryngology | 1,450 | Critical Care Surgery | 39 | ||
| Diabetes | 104 | Pain Management | 440 | Hand Surgery | 797 | ||
| Emergency Medicine | 2,146 | Pathology | 341 | Head & Neck Surgery | 333 | ||
| Endocrinology | 634 | Anatomic Pathology | 89 | Maxillofacial Surgery | 57 | ||
| Reproductive Endo | 592 | Clinical Pathology | 41 | Neurological Surgery | 465 | ||
| Family Practice | 3,349 | Perinatal Medicine | 48 | Orthopedic Surgery | 2,725 | ||
| Gastroenterology | 1,498 | Physical Medicine & Rehab | 849 | Orth Surg/Sports Med | 785 | ||
| General Practice | 500 | Pediatrics | 5,925 | Pediatric Surgery | 131 | ||
| General Preventive Med | 73 | Pediatric Allergy | 171 | Ped Orthopedic Surg | 84 | ||
| Genetics | 58 | Pediatric Cardiology | 200 | Plastic Surgery | 2,371 | ||
| Geriatrics | 389 | Pediatric Critical Care | 103 | Plastic Surgery Hand | 71 | ||
| Hematology | 509 | Pediatric Endocrinology | 97 | Thoracic Surgery | 370 | ||
| Hospitalist | 378 | Pediatric Gastroenterology | 97 | Traumatic Surgery | 69 | ||
| Immunology | 76 | Ped Hematology-Oncology | 128 | Urological Surgery | 1,091 | ||
| Infectious Diseases | 522 | Pediatric Nephrology | 48 | Vascular Surgery | 551 | ||
| Internal Medicine | 11,744 | Pediatric Neurology | 183 |
Dental Specialty |
# Dentists | ||
| Int-Med Card Electrophy | 108 | Pediatric Psychiatry | 1,164 | General Practice | 10,958 | ||
| Legal Medicine | 42 | Pediatric Pulmonology | 84 | Endodontics | 752 | ||
| Maternal & Fetal Med | 154 | Pediatric Radiology | 64 | Oral/Maxillofacial Surg | 903 | ||
| Neonatal-Perinatal Med | 512 | Psychiatry | 6,496 | Orthodontics | 1492 | ||
| Nephrology | 883 | Psychoanalysis | 722 | Pediatric Dentistry | 736 | ||
| Neurology | 1635 | Public Health | 69 | Periodontics | 818 | ||
| Nuclear Medicine | 122 | Prosthodontics | 550 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Docs or Offices |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||