![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of |
# of |
# of |
||||||||
| State | Doctors | Dentists | State | Doctors | Dentists | State | Doctors | Dentists | ||
| AK | 524 | 194 | KY | 3,631 | 436 | NY | 21,156 | 4,512 | ||
| AL | 4,494 | 585 | LA | 7,307 | 831 | OH | 11,702 | 1,559 | ||
| AR | 2,282 | 417 | MA | 8,589 | 2,197 | OK | 3,635 | 1,587 | ||
| AZ | 5,358 | 1,053 | MD | 9,211 | 1,548 | OR | 4,397 | 963 | ||
| CA | 43,193 | 13,224 | ME | 1,202 | 171 | PA | 14,411 | 1,847 | ||
| CO | 7,044 | 1,398 | MI | 8,322 | 2,178 | RI | 1,081 | 219 | ||
| CT | 10,573 | 849 | MN | 4,454 | 819 | SC | 3,618 | 799 | ||
| DC | 890 | 121 | MO | 5,109 | 776 | SD | 596 | 88 | ||
| DE | 693 | 135 | MS | 2,441 | 423 | TN | 7,993 | 1,376 | ||
| FL | 29,979 | 4,797 | MT | 805 | 178 | TX | 26,466 | 2,310 | ||
| GA | 16,551 | 1,963 | NC | 8,952 | 1,687 | UT | 2,507 | 580 | ||
| HI | 531 | 185 | ND | 514 | 83 | VA | 9,356 | 1,766 | ||
| IA | 2,232 | 263 | NE | 1,297 | 437 | VT | 943 | 161 | ||
| ID | 1,265 | 370 | NH | 1,220 | 248 | WA | 5,494 | 1,624 | ||
| IL | 15,959 | 2,551 | NJ | 13,430 | 1,391 | WI | 6,506 | 1,198 | ||
| IN | 6,456 | 1,013 | NM | 1,947 | 335 | WV | 1,955 | 309 | ||
| KS | 2,196 | 581 | NV | 2,390 | 577 | WY | 421 | 68 | ||
|
Price per Thousand |
Selects |
Data Output |
|||||
|
Mail Only |
|
Multiuse: 1.5x variable charge |
|
||||
|
Additional charges may
apply |
|||||||
|
Same day to
24 hour turn around |
|||||||