![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Doctors |
Doctors |
Doctors |
||||||||
| State | Licensed | Resides | State | Licensed | Resides | State | Licensed | Resides | ||
| AK | 1,614 | 1,393 | KY | 11,546 | 1,282 | NY | 47,960 | 54,674 | ||
| AL | 15,570 | 14,389 | LA | 20,108 | 17,582 | OH | 44,674 | 39,792 | ||
| AR | 6,632 | 7,551 | MA | 32,693 | 31,341 | OK | 10,622 | 9,787 | ||
| AZ | 11,403 | 14,868 | MD | 22,156 | 26,259 | OR | 11,948 | 12,792 | ||
| CA | 139,724 | 128,135 | ME | 4,144 | 4,559 | PA | 27,914 | 32,367 | ||
| CO | 18,533 | 17,646 | MI | 18,243 | 20,167 | RI | 2,248 | 2,971 | ||
| CT | 24,148 | 21,881 | MN | 17,171 | 16,594 | SC | 6,733 | 8,970 | ||
| DC | 8,771 | 5,104 | MO | 20,197 | 17,881 | SD | 2,036 | 2,559 | ||
| DE | 1,564 | 1,873 | MS | 6,392 | 7,597 | TN | 23,327 | 22,974 | ||
| FL | 77,148 | 77,089 | MT | 1,455 | 1,905 | TX | 66,546 | 65,590 | ||
| GA | 41,753 | 39,247 | NC | 35,106 | 32,858 | UT | 5,786 | 6,406 | ||
| HI | n/a | 912 | ND | 1,245 | 1,713 | VA | 28,258 | 30,650 | ||
| IA | 10,314 | 8,308 | NE | 6,446 | 5,649 | VT | 15,851 | 2,460 | ||
| ID | 3,927 | 3,629 | NH | 3,725 | 4,250 | WA | 10,373 | 13,443 | ||
| IL | 41,839 | 43,565 | NJ | 37,864 | 34,114 | WI | 15,190 | 16,297 | ||
| IN | 17,618 | 18,549 | NM | 5,405 | 6,315 | WV | 5,851 | 5,454 | ||
| KS | 3,977 | 5,838 | NV | 5,789 | 6,808 | WY | 656 | 1,006 | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||