![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
Number of |
|
| Condition Treated | Doctors |
Office Managers |
| Cardiovascular Disease | 33,477 | 29,862 |
| Central Nervous System | 22,567 | 18,584 |
| Diabetes | 34,018 | 28,089 |
| Fertility | 9,600 | 7,953 |
| High Cholesterol | 33,902 | 27,965 |
| Hypertension | 34,841 | 28,428 |
| Sexually Transmitted Diseases | 17,225 | 13,954 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||