![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 3,791 | Anesthesiology | 1,942 | Neurology | 1,098 | ||
| Chief Financial Officer | 1,708 | Bariatric Services | 1,282 | Neurosurgery | 1,530 | ||
| Chief Operating Officer | 1,137 | Bioterrorism & Emergency | 1,359 | Nuclear Medicine | 719 | ||
| Customer Service | 3,369 | Cardiology | 1,659 | Nursing Services | 2,749 | ||
| Human Resources | 1,252 | Cardiothoracic Surgery | 1,560 | Obstetrics | 1,656 | ||
| International | 1,837 | Clinical Engineering | 876 | Oncology | 1,293 | ||
| Manufacturing | 2,449 | Clinical Laboratory | 2,123 | Ophthalmology | 1,187 | ||
| Marketing | 681 | Dentistry | 1,652 | Orthopedics | 1,972 | ||
| Medical Safety | 1,310 | Dermatology | 972 | Otolaryngology | 1,415 | ||
| Quality Assurance | 870 | Emergency Medicine | 2,689 | Pathology | 1,030 | ||
| R & D | 1,226 | Endocrinology | 490 | Pediatrics | 1,925 | ||
| Regulatory Affairs | 1,148 | Environmental Medicine | 388 | Perfusion | 589 | ||
| Sales | 2,160 | Gastroenterology | 1,155 | Pharmacology | 836 | ||
| Gynecology | 1,340 | Physical Medicine | 1,311 | ||||
| Health Facility | 2,490 | Physical Therapy | 1,463 | ||||
| Healthcare Info Tech | 1,322 | Plastic Surgery | 1,157 | ||||
| Hematology | 862 | Podiatry | 818 | ||||
| Histology | 652 | Proctology | 835 | ||||
| Home Care | 3,027 | Pulmonary Medicine | 1,602 | ||||
| Immunology | 594 | Radiation RX | 651 | ||||
| Implants | 403 | Radiology | 1,688 | ||||
| Infectious Disease | 709 | Reagents | 352 | ||||
| Intensive Care Unit | 2,418 | Rehabilitation | 1,409 | ||||
| Internal Medicine | 1,865 | Respiratory Care Services | 1,533 | ||||
| Materials Management | 2,805 | Rheumatology | 544 | ||||
| Medical Genetics | 78 | Serology | 554 | ||||
| Microbiology | 806 | Surgery | 3,495 | ||||
| Minimally Invasive Surgery | 566 | Toxicology | 611 | ||||
| Nephrology | 992 | Urology | 1,249 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||