![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 3,001 | Anesthesiology | 3,239 | Neurology | 1,673 | ||
| Chief Financial Officer | 320 | Bariatric Services | 2,449 | Neurosurgery | 2,501 | ||
| Chief Operating Officer | 262 | Bioterrorism/Emergency | 2,285 | Nuclear Medicine | 961 | ||
| Customer Service | 763 | Cardiology | 2,717 | Nursing Services | 4,181 | ||
| Human Resources | 86 | Cardiothoracic Surgery | 2,759 | Obstetrics | 2,801 | ||
| International | 1,540 | Clinical Engineering | 1,128 | Oncology | 2,248 | ||
| Manufacturing | 1,603 | Clinical Laboratory | 3,306 | Ophthalmology | 1,830 | ||
| Marketing | 28 | Dental | 2,628 | Orthopedics | 3,073 | ||
| Medical Safety | 1,174 | Dermatology | 1,546 | Otolaryngology | 2,370 | ||
| Quality Assurance | 682 | Emergency Medicine | 4,402 | Pathology | 1,810 | ||
| R & D | 157 | Endocrinology | 1,076 | Pediatrics | 3,320 | ||
| Regulatory Affairs | 129 | Environmental Medicine | 403 | Perfusion | 1,444 | ||
| Sales | 509 | Gastroenterology | 1,997 | Pharmacology | 1,171 | ||
| Gynecology | 2,179 | Physical Medicine | 1,894 | ||||
| Health Facilities | 3,186 | Physical Therapy | 2,195 | ||||
| Healthcare Info Tech | 1,886 | Plastic Surgery | 2,029 | ||||
| Hematology | 1,721 | Podiatry | 1,164 | ||||
| Histology | 984 | Proctology | 1,373 | ||||
| Home Care | 4,616 | Pulmonary Medicine | 2,604 | ||||
| Immunology | 1,099 | Radiation Therapy | 841 | ||||
| Implants | 928 | Radiology | 2,347 | ||||
| Infectious Disease | 1,160 | Reagents | 717 | ||||
| Intensive Care | 3,977 | Rehabilitation | 1,987 | ||||
| Internal Medicine | 3,347 | Respiratory Care | 2,571 | ||||
| Medical Genetics | 4,056 | Rheumatology | 822 | ||||
| Material Management | 320 | Serology | 978 | ||||
| Microbiology | 1,549 | Surgery | 5,465 | ||||
| Minimally Invasive Surgery | 1,238 | Toxicology | 1,258 | ||||
| Nephrology | 1,756 | Urology | 2,377 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Call for Pricing
|
Selects | Data Output | ||||
|
|
|
||||