![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 3,291 | Marketing | 7,953 | |
| Administration | 1,646 | Network Administrator | 37 | |
| Advertising | 48 | Operations | 6,419 | |
| Chairman of the Board | 1,239 | Other | 10,583 | |
| Chief Executive Officer | 13,632 | Personnel | 5,629 | |
| Chief Technical Officer | 344 | President | 10,659 | |
| Company Secretary | 135 | Product Management | 396 | |
| Corporate Development | 739 | Public Relations/Corp Comm | 952 | |
| Customer Service | 748 | Purchasing | 3,653 | |
| Engineering | 6,098 | Quality Assurance & Control | 1,354 | |
| Facilities | 148 | Research & Development | 2,237 | |
| Finance | 9,000 | Safety/Environment | 32 | |
| Information System | 4,786 | Sales | 10,478 | |
| International Sales & Marketing | 1,230 | Strategy | 357 | |
| Investor Relations | 402 | Technology Transfer | 345 | |
| Legal | 562 | Telecommunications | 313 | |
| Logistics | 383 | Treasurer | 488 | |
| Manufacturing | 3,672 | Vice Chairman | 29 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||