![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| State |
# of Farmers |
State |
# of Farmers |
State |
# of Farmers |
||
| AK | 1,404 | KY | 30,368 | NY | 20,926 | ||
| AL | 15,514 | LA | 15,183 | OH | 47,871 | ||
| AR | 17,187 | MA | 2,636 | OK | 21,325 | ||
| AZ | 9,494 | MD | 7,199 | OR | 14,111 | ||
| CA | 63,222 | ME | 3,498 | PA | 24,058 | ||
| CO | 18,665 | MI | 34,758 | RI | 565 | ||
| CT | 1,634 | MN | 62,119 | SC | 10,571 | ||
| DC | 203 | MO | 47,128 | SD | 26,106 | ||
| DE | 1,539 | MS | 15,772 | TN | 23,124 | ||
| FL | 23,984 | MT | 13,134 | TX | 69,418 | ||
| GA | 21,947 | NC | 26,992 | UT | 5,026 | ||
| HI | 1,675 | ND | 23,678 | VA | 16,141 | ||
| IA | 71,609 | NE | 38,498 | VT | 2,538 | ||
| ID | 12,283 | NH | 1,085 | WA | 21,887 | ||
| IL | 67,323 | NJ | 3,382 | WI | 49,260 | ||
| IN | 42,043 | NM | 5,057 | WV | 3,160 | ||
| KS | 42,875 | NV | 1,943 | WY | 4,481 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
FarmWorld: Farmers |