![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
Names |
Title |
Names |
Agency/Department |
Agencies |
Agency/Department |
Agencies |
|||
| Agriculture Commiss | 123 | Housing Director | 754 | Agriculture Dept | 123 | Mayor's Office | 22,473 | |||
| Animal Control Officer | 1,205 | Human Resource Dir | 3,465 | Animal Control Dept | 1,201 | Parks & Rec Dept | 12,613 | |||
| Aviation Director | 567 | Information Tech Dir | 1,751 | Assessors Office | 6,395 | Planning Dept | 7,548 | |||
| Budget Director | 692 | Land Commissioner | 159 | Attorneys Office | 19,475 | Pollution Control Dept | 754 | |||
| Building Official | 6,582 | Magistrate | 401 | Auditor's Office | 3,618 | Presiding Judge's Dept | 6,767 | |||
| Chair, County Commiss | 1,668 | Mayor | 16,578 | Aviation Dept | 568 | Probate Office | 377 | |||
| City Assessor | 4,257 | Parks & Rec Dir | 6,144 | Budget Dept | 691 | Probation Office | 333 | |||
| City Attorney | 17,548 | Planning Director | 7,590 | Building Official's Dept | 6,549 | Prosecuting Atty Dept | 1,031 | |||
| City Auditor | 2,599 | Pollution Control Dir | 757 | Clerks Office | 23,580 | Public Defenders Dept | 372 | |||
| City Clerk | 21,303 | Presiding Judge | 6,453 | Community Dev Dept | 1,481 | Public Info Dept | 1,135 | |||
| City Engineer | 3,633 | Probate Judge | 378 | Coronors Office | 1,199 | Public Safety | 584 | |||
| City Manager | 9,024 | Probation Director | 333 | County Commiss Dept | 2,581 | Public Works Dept | 8,435 | |||
| Community Devel Dir | 1,483 | Prosecuting Atty | 1,032 | Court Clerk's Office | 4,515 | Purchasing Dept | 1,794 | |||
| Coroner | 1,199 | Public Defender | 372 | Department of Aging | 571 | Recorder's Office | 2,008 | |||
| County Assessor | 2,151 | Public Info Officer | 1,139 | District Attorney | 789 | Registrar Office | 1,166 | |||
| County Attorney | 1,958 | Public Safety Coord | 587 | Economic Developmt | 1,197 | Risk Dept | 562 | |||
| County Auditor | 1,036 | Public Works Dir | 8,459 | Elections Department | 1,550 | Roads & Bridges | 960 | |||
| County Clerk | 2,311 | Purchasing Agent | 1,803 | Emergency Svcs Dept | 5,563 | Street Dept | 6,080 | |||
| County Commissioner | 923 | Recorder | 2,005 | Engineering Office | 4,309 | Surveyor's Office | 399 | |||
| County Engineer | 684 | Registrar of Deeds | 1,165 | Family Services | 134 | Tax Collector's Office | 6,787 | |||
| County Manager | 1,294 | Risk Manager | 564 | Finance Dept | 6,227 | Transportation Dept | 334 | |||
| Court Clerk | 4,522 | Roads & Bridges Dir | 965 | GIS Dept | 356 | Treasurer's Dept | 15,286 | |||
| Development Svcs | 86 | Street Supt | 6,106 | Health Dept | 2,642 | Utilities Dept | 2,131 | |||
| Director, Aging | 572 | Surveyor | 401 | Housing Dept | 751 | Veteran's Affairs Dept | 1,125 | |||
| District Attorney | 789 | Tax Collector | 6,802 | Human Resources Dept | 3,451 | Water Dept | 5,013 | |||
| Economic Development | 1,197 | Transportation Dir | 334 | Information Tech Dept | 1,750 | Welfare Dept | 1226 | |||
| Elections Director | 1,550 | Treasurer | 15,316 | Manager's Office | 10,293 | Zoning Dept | 6345 | |||
| Emergency Services Dir | 5,580 | Utilities Director | 2,142 | |||||||
| Family Services Dir | 135 | Veterans Affairs Dir | 1,128 | |||||||
| Finance Director | 6,245 | Water Director | 5,031 | |||||||
| First Selectman | 5,924 | Welfare Director | 1,227 | |||||||
| GIS Coordinator | 355 | Zoning Admin | 6,383 | |||||||
| Health Official | 2,648 | |||||||||
|
Phones |
100% | Phones | 100% | Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||