![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
|
| AK | 1,531 | 221 | 109 | 149 | 732 | 22 | MT | 781 | 71 | 13 | 118 | 393 | 10 | |
| AL | 4,537 | 352 | 1,846 | 280 | 434 | 161 | NC | 10,375 | 1,004 | 3,543 | 993 | 514 | 409 | |
| AR | 2,070 | 198 | 650 | 173 | 169 | 70 | ND | 351 | 25 | 13 | 31 | 175 | 12 | |
| AZ | 7,165 | 979 | 783 | 2,863 | 513 | 169 | NE | 972 | 146 | 189 | 166 | 66 | 36 | |
| CA | 83,124 | 26,436 | 6,577 | 24,498 | 1,378 | 3,004 | NH | 601 | 134 | 37 | 135 | 35 | 52 | |
| CO | 6,372 | 1,117 | 835 | 2,122 | 371 | 196 | NJ | 13,210 | 3,067 | 1,857 | 3,811 | 161 | 1,208 | |
| CT | 4,715 | 732 | 574 | 1,295 | 68 | 171 | NM | 4,668 | 228 | 125 | 2,561 | 479 | 85 | |
| DC | 3,567 | 450 | 2,017 | 356 | 45 | 109 | NV | 3,058 | 608 | 477 | 784 | 166 | 70 | |
| DE | 1,156 | 176 | 380 | 113 | 26 | 77 | NY | 24,736 | 6,569 | 3,912 | 7,029 | 358 | 1,149 | |
| FL | 36,527 | 2,748 | 5,336 | 16,626 | 858 | 878 | OH | 8,068 | 1,152 | 2,490 | 932 | 225 | 464 | |
| GA | 17,893 | 2,030 | 9,040 | 1,537 | 598 | 698 | OK | 3,924 | 328 | 464 | 362 | 1,612 | 127 | |
| HI | 5,080 | 3,174 | 132 | 302 | 351 | 43 | OR | 3,419 | 933 | 207 | 749 | 378 | 110 | |
| IA | 1,116 | 223 | 154 | 172 | 39 | 56 | PA | 8,486 | 1,825 | 1,767 | 1,445 | 180 | 501 | |
| ID | 914 | 144 | 23 | 297 | 184 | 22 | RI | 919 | 134 | 97 | 376 | 23 | 31 | |
| IL | 14,346 | 2,945 | 3,276 | 3,270 | 219 | 793 | SC | 4,382 | 369 | 1,686 | 354 | 151 | 133 | |
| IN | 3,447 | 518 | 1,075 | 514 | 109 | 210 | SD | 647 | 80 | 20 | 52 | 337 | 6 | |
| KS | 2,049 | 327 | 423 | 398 | 168 | 90 | TN | 5,301 | 585 | 1,992 | 435 | 413 | 173 | |
| KY | 2,148 | 298 | 473 | 218 | 112 | 94 | TX | 46,149 | 5,104 | 7,212 | 19,969 | 998 | 1,443 | |
| LA | 4,815 | 435 | 2,023 | 643 | 223 | 113 | UT | 1,520 | 383 | 72 | 437 | 110 | 63 | |
| MA | 5,775 | 1,270 | 523 | 1,669 | 75 | 360 | VA | 16,440 | 3,000 | 5,074 | 2,146 | 462 | 1,271 | |
| MD | 16,013 | 2,628 | 7,548 | 1,618 | 260 | 797 | VT | 344 | 52 | 10 | 37 | 20 | 16 | |
| ME | 455 | 92 | 25 | 73 | 44 | 18 | WA | 7,753 | 2,708 | 651 | 1,269 | 686 | 203 | |
| MI | 8,306 | 1,299 | 2,488 | 1,093 | 338 | 513 | WI | 2,870 | 491 | 503 | 466 | 249 | 148 | |
| MN | 2,637 | 638 | 379 | 329 | 320 | 137 | WV | 711 | 120 | 98 | 95 | 51 | 61 | |
| MO | 4,239 | 590 | 1,341 | 486 | 223 | 166 | WY | 377 | 47 | 13 | 102 | 65 | 12 | |
| MS | 2,926 | 206 | 1,293 | 173 | 113 | 64 | Total | 412,985 | 79,389 | 81,845 | 106,121 | 16,277 | 16,824 | |
| Phones | 100% | 100% | 100% | 100% | 100% | 100% |
Phones |
100% | 100% | 100% | 100% | 100% | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||