![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of Vets |
State |
# of Vets |
State |
# of Vets |
|||||
|
All |
Vietnam |
All |
Vietnam |
All |
Vietnam | |||||
| AK | 821 | 174 | LA | 2,042 | 455 | OH | 4,226 | 1,034 | ||
| AL | 2,461 | 579 | MA | 2,220 | 606 | OK | 1,955 | 497 | ||
| AR | 1,223 | 260 | MD | 4,960 | 1,002 | OR | 2,289 | 617 | ||
| AZ | 3,006 | 838 | ME | 657 | 171 | PA | 4,517 | 1,081 | ||
| CA | 16,587 | 4,836 | MI | 3,322 | 898 | RI | 463 | 127 | ||
| CO | 3,480 | 932 | MN | 1,897 | 528 | SC | 2,229 | 539 | ||
| CT | 1,315 | 335 | MO | 2,581 | 649 | SD | 662 | 142 | ||
| DC | 702 | 174 | MS | 1,257 | 232 | TN | 2,574 | 697 | ||
| DE | 452 | 96 | MT | 1,108 | 236 | TX | 11,815 | 3,214 | ||
| FL | 9,584 | 2,520 | NC | 4,553 | 1,048 | UT | 1,052 | 232 | ||
| GA | 5,572 | 1,408 | ND | 471 | 115 | VA | 8,034 | 1,740 | ||
| HI | 1,044 | 273 | NE | 954 | 222 | VT | 330 | 69 | ||
| IA | 1,159 | 331 | NH | 723 | 179 | WA | 3,793 | 997 | ||
| ID | 1,065 | 265 | NJ | 2,866 | 869 | WI | 1,822 | 508 | ||
| IL | 3,995 | 1,079 | NM | 1,633 | 418 | WV | 731 | 153 | ||
| IN | 2,037 | 526 | NV | 1,510 | 456 | WY | 429 | 110 | ||
| KS | 1,406 | 386 | NY | 4,633 | 1,301 | Total | 141,806 | 36,503 | ||
| KY | 1,589 | 349 | ||||||||
| Phone | 100% | 100% | Phone |
100% |
100% | Phone |
100% |
100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||