![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of Vets |
State |
# of Vets |
State |
# of Vets |
|||||
|
All |
Vietnam |
All |
Vietnam |
All |
Vietnam | |||||
| AK | 881 | 170 | LA | 2,235 | 433 | OH | 4,403 | 939 | ||
| AL | 2,694 | 532 | MA | 2,364 | 568 | OK | 2,068 | 461 | ||
| AR | 3,254 | 757 | MD | 5,593 | 957 | OR | 2,463 | 577 | ||
| AZ | 1,276 | 251 | ME | 703 | 158 | PA | 4,763 | 986 | ||
| CA | 17,192 | 4,477 | MI | 3,572 | 831 | RI | 456 | 115 | ||
| CO | 3,793 | 850 | MN | 2,021 | 487 | SC | 2,478 | 488 | ||
| CT | 1,342 | 306 | MO | 2,756 | 594 | SD | 700 | 122 | ||
| DC | 758 | 168 | MS | 1,356 | 219 | TN | 2,728 | 640 | ||
| DE | 527 | 93 | MT | 1,175 | 228 | TX | 12,423 | 2,901 | ||
| FL | 10,517 | 2,348 | NC | 4,993 | 980 | UT | 1,127 | 212 | ||
| GA | 6,163 | 1,303 | ND | 482 | 107 | VA | 9,075 | 1,645 | ||
| HI | 1,151 | 266 | NE | 989 | 198 | VT | 379 | 72 | ||
| IA | 1,231 | 319 | NH | 780 | 174 | WA | 4,099 | 933 | ||
| ID | 1,165 | 246 | NJ | 2,935 | 808 | WI | 1,950 | 464 | ||
| IL | 4,154 | 982 | NM | 1,704 | 396 | WV | 763 | 143 | ||
| IN | 2,195 | 466 | NV | 1,654 | 410 | WY | 470 | 105 | ||
| KS | 1,463 | 347 | NY | 4,804 | 1,183 | Total | 151,888 | 33,719 | ||
| KY | 1,671 | 304 | ||||||||
| Phone | 100% | 100% | Phone |
100% |
100% | Phone |
100% |
100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||