![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of Names |
State |
# of Names |
State |
# of Names |
||
| AK | 4,482 | KY | 15,036 | NY | 74,212 | ||
| AL | 17,368 | LA | 17,427 | OH | 41,489 | ||
| AR | 11,263 | MA | 28,781 | OK | 15,052 | ||
| AZ | 21,960 | MD | 29,540 | OR | 20,986 | ||
| CA | 181,885 | ME | 6,586 | PA | 47,525 | ||
| CO | 28,361 | MI | 42,107 | RI | 4,081 | ||
| CT | 15,354 | MN | 26,248 | SC | 17,446 | ||
| DC | 4,764 | MO | 23,661 | SD | 4,404 | ||
| DE | 3,399 | MS | 10,563 | TN | 24,479 | ||
| FL | 90,390 | MT | 6,603 | TX | 114,067 | ||
| GA | 43,054 | NC | 39,609 | UT | 9,581 | ||
| HI | 5,926 | ND | 3,469 | VA | 37,575 | ||
| IA | 15,304 | NE | 9,240 | VT | 3,833 | ||
| ID | 7,940 | NH | 6,783 | WA | 41,823 | ||
| IL | 51,211 | NJ | 34,195 | WI | 21,377 | ||
| IN | 22,317 | NM | 10,151 | WV | 5,357 | ||
| KS | 12,562 | NV | 9,405 | WY | 3,415 | ||
| Phones | 100% | Phones |
100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||