![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Administrator | 74,945 | Managed Care | 3,012 | |
| Case Management Director | 6,346 | Marketing | 16,330 | |
| CEO | 19,646 | Medicaid Director | 191 | |
| CFO | 11,840 | Medical Director | 51,010 | |
| Chief Operating Officer | 4,125 | Medical Records Director | 18,813 | |
| Director | 101,969 | Medicare Director | 251 | |
| Drug/Substance Abuse | 1,499 | Nursing Director | 33,789 | |
| Education | 25,702 | Pharmacy | 11,144 | |
| Finance/Accounting/Bus Office | 20,260 | Physical Therapy Director | 12,608 | |
| Food Services | 20,189 | Provider Relations Director | 616 | |
| Government Affairs | 328 | Purchasing | 18,151 | |
| HIPAA Compliance | 16,759 | QA/QC | 18,435 | |
| Housekeeping Director | 19,090 | Rehabilitation Director | 12,507 | |
| Human Resources | 25,359 | Risk Management | 6,131 | |
| Infection Control | 6,083 | Social Services | 19,722 | |
| IS/MIS/DP | 743 | Utilization Review | 434 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||