![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 32,894 | Infection Control | 8,448 | |
| Administrator | 79,490 | Managed Care | 6,445 | |
| Admissions Director | 18,836 | Marketing | 22,904 | |
| Alzheimers Service Director | 4,230 | Medicaid Director | 178 | |
| Case Management Director | 8,736 | Medical Director | 61,721 | |
| CEO | 21,652 | Medical Records Director | 22,136 | |
| CFO | 15,995 | Medicare Director | 209 | |
| Chief Information Officer | 7,437 | Nursing Director | 50,144 | |
| Chief Operating Officer | 7,657 | Pharmacy | 14,765 | |
| Director | 103,515 | Physical Therapy Director | 15,448 | |
| Drug/Substance Abuse | 2,125 | Provider Relations Director | 481 | |
| Education | 31,853 | Purchasing | 24,086 | |
| Finance/Accounting/Bus Office | 32,812 | QA/QC | 23,407 | |
| Food Services | 32,331 | Rehabilitation Director | 15,593 | |
| Head of Government Affairs | 287 | Risk Management | 8,520 | |
| HIPAA Compliance | 22,241 | Sales | 142 | |
| Housekeeping Director | 28,113 | Social Services | 23,377 | |
| Human Resources | 32,264 | Utilization Review | 346 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||