![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Service |
# of Agencies |
Service |
# of Agencies |
|
| Aides | 9,395 | Personal Care | 5,898 | |
| Bereavement Support | 603 | Pharmacy Services | 2,465 | |
| Cardiac Care | 2,848 | Physical Therapy | 10,616 | |
| Case Management | 3,212 | Psychiatric Nursing | 2,155 | |
| Diabetes | 4,338 | Respiratory Therapy | 866 | |
| Durable Medical Equipment | 2,814 | Respite Care | 1,670 | |
| Enteral Therapy | 2,179 | Skilled Nursing | 11,482 | |
| Laboratory Services | 3,693 | Social Services | 10,244 | |
| Nutritional Guidance | 4,690 | Speech Therapy | 10,268 | |
| Occupational Therapy | 10,427 | Vocational Guidance | 1,558 | |
| Pain Management | 3,361 | Wound Care | 4,201 | |
| Pediatric Home Care | 2,697 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||