![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Service |
# of Agencies |
Service |
# of Agencies |
|
| Aides | 8,864 | Personal Care | 6,267 | |
| Bereavement Support | 645 | Pharmacy Services | 2,644 | |
| Cardiac Care | 3,029 | Physical Therapy | 10,261 | |
| Case Management | 3,414 | Psychiatric Nursing | 2,260 | |
| Diabetes | 4,616 | Respiratory Therapy | 945 | |
| Durable Medical Equipment | 3,012 | Respite Care | 1,769 | |
| Enteral Therapy | 2,334 | Skilled Nursing | 11,275 | |
| Laboratory Services | 3,840 | Social Services | 9,793 | |
| Nutritional Guidance | 4,878 | Speech Therapy | 9,814 | |
| Occupational Therapy | 10,029 | Vocational Guidance | 1,642 | |
| Pain Management | 3,592 | Wound Care | 4,471 | |
| Pediatric Home Care | 2,875 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||