![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of Names |
|
# of Names |
|||
| Title | HMO | PPO |
Title |
HMO | PPO | |
|
Assistant Executive Director |
234 | 267 | Pharmacist, Clinical | 52 | 42 | |
| Case Management Director | 247 | 315 | Pharmacy Director | 268 | 174 | |
| Chief Financial Officer | n/a | 309 | Pharmacy, Contracting Dir | 173 | 102 | |
| Drug Information Officer | 161 | 114 | Pharmacy Consultant | 22 | 28 | |
| Executive Director | 397 | 477 | Pharmacy Programs Director | 98 | 46 | |
| Finance Director | 333 | 114 | P&T Chairperson | 64 | 394 | |
| Government Affairs Director | 195 | 211 | Provider Relations Director | 286 | 36 | |
| Health/Medical Services Dir | 245 | 336 | Purchasing Director | 163 | 97 | |
| Medicaid/Medicare Director | 330 | 406 | Quality Assurance Director | 252 | 321 | |
| Marketing Director | 305 | 296 | Sales Representative | 117 | 184 | |
| Medical Director | 378 | 450 | Utilization Review Manager | 214 | 289 | |
|
Phone Numbers |
100% |
100% |
Phone Numbers |
100% |
100% |
|
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |