![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Community Outreach & Education |
# of Hospitals |
Community Outreach & Education |
# of Hospitals |
|
| Auxilliary Organization | 3,064 | Health Screenings | 3,409 | |
| Community Health Reporting | 2,999 | Patient Education Center | 3,381 | |
| Community Health Status Assessment | 3,666 | Support Groups | 2,971 | |
| Community Outreach | 3,088 | Teen Outreach Service | 642 | |
| Health Fair | 3,324 | Tobacco Treatment/Cessation Program | 1,837 | |
| Health Information Center | 2,162 | Volunteer Services Department | 3,642 | |
| Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||